High Quality R-uPVC
Conduit Pipes
We specialize in manufacturing premium uPVC conduit pipes that ensure superior electrical insulation, safety, and performance. Our products adhere to international standards, including IS 9537 PART-3 and BS EN IEC 61386-21:2021, making us a trusted choice for industrial, commercial, and residential applications.

TYPES OF CONDUIT PIPES

Light Mechanical Stress (LMS)
LMS of Trigger Electric Pvt Ltd are used in environments with minimal physical stress. Typically used in residential or office settings where they are not exposed to heavy impacts or harsh conditions.

Medium Mechanical Stress (MMS)
Designed for environments where moderate physical stress or mechanical impacts are expected. Suitable for commercial or industrial buildings where the conduits might face occasional impacts or pressure.

Heavy Mechanical Stress (HMS)
Used in environments with high mechanical stress, such as factories, warehouses, or outdoor installations. These pipes (at Trigger) are built to withstand heavy impacts, vibration, and harsh environmental conditions.

R-UPVC Conduit Socketed
The socketed feature allows for easy joining of conduit sections without the need for additional connectors, ensuring a secure and seamless fit.
Applications
Channelising concealed and surface wiring.
Telecommunication and cable ducting
Built for light to Heavy mechanical stress to suit various application.
Precision circular and adaptable boxes with M4 brass inserts can support up to 3 Kg at +60 degree Celsius.
FEATURES

Various diameter & Grade
Available in a range of diameters and grades to suit different installation needs and specifications.

Fire Retardant & Corrosion Free
Our pipes are designed to resist fire and corrosion, ensuring durability and safety in various environments.

Easy & Quick Install
The lightweight nature and design of R-UPVC pipes allow for easy and quick installation, saving time and labor costs.

Thermal Resistant
(-5°C to 60°C)
Engineered to withstand high temperatures and making them suitable for use in extreme heat conditions.

Impact Resistant Conduit
Built to endure physical impacts, preventing breakage or damage during handling and installation.

Laser Engraved Conduit
The laser-engraved markings ensure clear identification and traceability for precise installation.
PRICE DETAILS - Conduit Pipes
Sr No | Product Code | Size | Standard Pack | North India Pack | Rate Mtr. | |
OD (mm) | Pc. x Mtr | Mtr. / Bdl | Mtr. / Bdl | |||
1 | TRGR 19L | 19 | 100 x 3m | 300 | - | 21.00 |
2 | TRGR 19 LNI | 19 | 40 x 3m | - | 120 | 21.00 |
3 | TRGR 20 L | 20 | 100 x 3m | 300 | - | 22.50 |
4 | TRGR 20LNI | 20 | 40 x 3m | - | 120 | 22.50 |
5 | TRGR 25L | 25 | 100 x 3m | 300 | - | 31.00 |
6 | TRGR 25LNI | 25 | 25 x 3m | - | 75 | 31.00 |
7 | TRGR 32L | 32 | 50 x 3m | 150 | - | 43.75 |
8 | TRGR 32 LNI | 32 | 10 x 3m | - | 30 | 43.75 |
9 | TRGR 40L | 40 | 25 x 3m | 75 | - | 70.00 |
10 | TRGR 40LNI | 40 | 5 x 3m | - | 15 | 70.00 |
11 | TRGR 50L | 50 | 20 x 3m | 60 | - | 100.00 |
12 | TRGR 50LNI | 50 | 5 x 3m | 15 | 100.00 | |
13 | TRGR 63L | 63 | 18 x 3m | 54 | - | 153.00 |
Sr No | Product Code | Size | Standard Pack | North India Pack | Rate Mtr. | |
OD (mm) | Pc. x Mtr | Mtr. / Bdl | Mtr. / Bdl | |||
14 | TRGR 19M | 19 | 100 x 3m | 300 | - | 24.00 |
15 | TRGR 19 MNI | 19 | 40 x 3m | - | 120 | 24.00 |
16 | TRGR 20M | 20 | 100 x 3m | 300 | - | 25.25 |
17 | TRGR 20MNI | 20 | 40 x 3m | - | 120 | 25.25 |
18 | TRGR 25M | 25 | 100 x 3m | 300 | - | 35.50 |
19 | TRGR 25MNI | 25 | 25 x 3m | - | 75 | 35.50 |
20 | TRGR 32M | 32 | 50 x 3m | 150 | - | 53.75 |
21 | TRGR 32 MNI | 32 | 10 x 3m | - | 30 | 53.75 |
22 | TRGR 40M | 40 | 25 x 3m | 75 | - | 76.75 |
23 | TRGR 40MNI | 40 | 5 x 3m | - | 15 | 76.75 |
24 | TRGR 50M | 50 | 20 x 3m | 60 | - | 116.75 |
25 | TRGR 50MNI | 50 | 5 x 3m | 15 | 116.75 |
Sr No | Product Code | Size | Standard Pack | North India Pack | Rate Mtr. | |
OD (mm) | Pc. x Mtr | Mtr. / Bdl | Mtr. / Bdl | |||
26 | TRGR 19H | 19 | 100 x 3m | 300 | - | 32.75 |
27 | TRGR 19 HNI | 19 | 40 x 3m | - | 120 | 32.75 |
28 | TRGR 20H | 20 | 100 x 3m | 300 | - | 37.25 |
29 | TRGR 20HNI | 20 | 40 x 3m | - | 120 | 37.25 |
30 | TRGR 25H | 25 | 100 x 3m | 300 | - | 44.50 |
31 | TRGR 25HNI | 25 | 25 x 3m | - | 75 | 44.50 |
32 | TRGR 32H | 32 | 50 x 3m | 150 | - | 70.00 |
33 | TRGR 32 HNI | 32 | 10 x 3m | - | 30 | 70.00 |
34 | TRGR 40H | 40 | 25 x 3m | 75 | - | 91.50 |
35 | TRGR 40HNI | 40 | 5 x 3m | - | 15 | 91.50 |
36 | TRGR 50H | 50 | 20 x 3m | 60 | - | 138.75 |
37 | TRGR 50HNI | 50 | 5 x 3m | 15 | 138.75 |
"We deliver you
quality without
compromise."
